What year is 2013 plate?
What year is 2013 plate?
Age identifier
Year | 1 March to end August | 1 September to end February |
---|---|---|
2012/13 | 12 | 62 |
2013/14 | 13 | 63 |
2014/15 | 14 | 64 |
2015/16 | 15 | 65 |
What Reg is a 2013 car?
How old is my car?
A reg year | 1963 |
---|---|
13 / 63 reg year | 2013 |
14 / 64 reg year | 2014 |
15 / 65 reg year | 2015 |
16 / 66 reg year | 2016 |
What will the car reg be in 2023?
Year of car registration | Plate from March-onwards | Plate from September-onwards |
---|---|---|
2023 | 23 | 73 |
2024 | 24 | 74 |
2025 | 25 | 75 |
2026 | 26 | 76 |
What month do new reg plates come out?
Plates issued in the first release on March 1st take these numbers from the last two digits of the year date. For example, for 2019, these characters are a one and a nine. To differentiate them from the plates issued in the first release, plates issued on September 1st take the year date numerals and add 50.
What year is 11 plate?
New Style Age Identifier For UK Number Plates
Plate | From | To |
---|---|---|
11 | March 2011 | September 2011 |
61 | September 2011 | March 2012 |
12 | March 2012 | September 2012 |
62 | September 2012 | March 2013 |
How do I find out what year model my car is?
If you have established the VIN number of your vehicle, the year model is represented by the tenth character in the VIN. Each of the characters represents a particular year.
What year is a 70 plate?
Upcoming Number Plate Dates
Plate Number | Date Range of Plate |
---|---|
20 Plate | March 2020 to August 2020 |
70 Plate | September 2020 to February 2021 |
21 Plate | March 2021 to August 2021 |
71 Plate | September 2021 to March 2022 |
What will 2022 number plates be?
Number Plate Series Release Dates and Age Identifiers
Age Identifier | Release Date (DD/MM/YYYY) |
---|---|
71 series | 01-09-2021 |
72 series | 01-09-2022 |
73 series | 01-09-2023 |
74 series | 01-09-2024 |
What will the new number plate be in September 2021?
Every year there are two new car registrations, March and September. From September 1 2021 until March 1 2022, brand-new cars registered in this period will have 71 as their age identifier. This will change to 22 on cars registered after March 1 2022 but before September 1 2023.